WKC Optical · Phnom Penh · 2025WKC Optical · ភ្នំពេញ · ២០២៥
មគ្គុទ្ទេសសម្រាប់មែនតា
Your complete reference for understanding eye conditions, choosing the right lens, and protecting your vision for life.
Baseline ·
Normal Vision
Light is refracted by the cornea and lens, converging exactly on the retina. Sharp and clear at all distances. No correction needed.
Myopia — Nearsighted
Elongated eye. Light focuses in front of retina. Distant objects blur.
Fix: concave (–) lens
Hyperopia — Farsighted
Short eye. Light focuses behind retina. Near objects blur.
Fix: convex (+) lens
Astigmatism
Irregular cornea — two focal depths. Blurred at all distances.
Fix: cylindrical (CYL) lens
Presbyopia — Age-related
Lens stiffens after 40. Near focus lost. Happens to everyone.
Fix: progressive lens
UV Light
280–380 nm · Invisible
Most energetic. Causes cataracts and macular degeneration. Blocked by UV400 coating.
Blue-Violet
380–500 nm · Visible
Screens and LEDs. Eye strain, sleep disruption, long-term retinal stress.
Visible Light
500–780 nm
Green through red. Lower energy. Perceived as colour. Minimal harm in normal conditions.
Harm by wavelength ·
Sources ·
Effects ·
Convex (+)
Thick centre · Hyperopia & Presbyopia
Concave (–)
Thin centre · Myopia
Anti-Reflection (AR)
Removes glare from screens and headlights. Better contrast, less strain.
EssentialUV Protection
Blocks 100% UVA & UVB. Always confirm this is included.
EssentialBlue Light Filter
Filters 20–40% of blue-violet. Reduces evening eye strain.
RecommendedHardening
Scratch-resistant. Extends lens life significantly.
RecommendedHydrophobic
Repels water, oil, dust. Smudges clean easily.
OptionalPhotochromic
Darkens outdoors, clears inside. One pair for all conditions.
OptionalLens thickness by index — same prescription
1.50 – 1.56
Standard
Best for prescriptions up to ±4.00. Affordable and widely available.
1.60 – 1.67
High-index
Recommended for ±4.00 to ±8.00. Noticeably thinner and lighter.
1.74
Ultra-thin
For ±8.00 and above. The thinnest and lightest option available.
| Index | Name | SPH | CYL | Stock | Price |
|---|---|---|---|---|---|
| 1.50 | Standard CR-39 | ±4.00 | ±2.00 | In Stock | $35 |
| 1.50 | CR-39 + AR + UV | ±4.00 | ±2.00 | In Stock | $50 |
| 1.53 | Trivex Impact-safe | ±4.00 | ±2.00 | To Order | $75 |
| 1.56 | Mid CR-39 Popular | ±5.00 | ±2.00 | In Stock | $55 |
| 1.60 | MR-8 | ±6.00 | ±2.50 | In Stock | $85 |
| 1.67 | MR-7 | ±8.00 | ±3.00 | In Stock | $130 |
| 1.74 | Ultra-Thin 1.74 Top tier | ±12.00 | ±4.00 | To Order | $195 |
| 1.50 | CR-39 Transitions | ±4.00 | ±2.00 | In Stock | $110 |
| 1.56 | Mid Transitions | ±5.00 | ±2.00 | In Stock | $140 |
| 1.60 | MR-8 Transitions Popular | ±6.00 | ±2.50 | In Stock | $175 |
| 1.67 | MR-7 Transitions | ±8.00 | ±3.00 | To Order | $210 |
| 1.74 | Ultra-Thin Transitions | ±12.00 | ±4.00 | To Order | $290 |
| 1.50 | Tint CR-39 | ±4.00 | ±2.00 | In Stock | $60 |
| 1.56 | Tint Mid | ±5.00 | ±2.00 | In Stock | $80 |
| 1.60 | Tint MR-8 | ±6.00 | ±2.50 | In Stock | $110 |
| 1.67 | Tint MR-7 | ±8.00 | ±3.00 | To Order | $150 |
| 1.56 | Progressive Standard | ADD +1.00–+2.50 | ±2.00 | In Stock | $120 |
| 1.60 | Progressive MR-8 Recommended | ADD +1.00–+3.00 | ±2.50 | In Stock | $185 |
| 1.67 | Progressive MR-7 | ADD +1.00–+3.00 | ±2.50 | To Order | $240 |
| 1.74 | Progressive Ultra-Thin | ADD +1.00–+3.00 | ±2.50 | To Order | $320 |
| 1.56 | Progressive Transitions | ADD +1.00–+2.50 | ±2.00 | To Order | $210 |
| 1.60 | Progressive MR-8 Transitions Popular | ADD +1.00–+3.00 | ±2.50 | To Order | $260 |
| 1.67 | Progressive MR-7 Transitions | ADD +1.00–+3.00 | ±2.50 | To Order | $320 |
| 1.60 | Progressive Tint MR-8 | ADD +1.00–+3.00 | ±2.50 | To Order | $240 |
| 1.67 | Progressive Tint MR-7 | ADD +1.00–+3.00 | ±2.50 | To Order | $300 |
| 1.50 | Bifocal Standard | ADD +1.00–+2.50 | ±2.00 | In Stock | $75 |
| 1.56 | Bifocal Mid | ADD +1.00–+2.50 | ±2.00 | In Stock | $95 |
| 1.60 | Bifocal MR-8 | ADD +1.00–+2.50 | ±2.50 | To Order | $130 |
| 1.56 | Bifocal Transitions | ADD +1.00–+2.50 | ±2.00 | To Order | $160 |
| 1.60 | Bifocal MR-8 Transitions | ADD +1.00–+2.50 | ±2.50 | To Order | $195 |
| 1.56 | Bifocal Tint | ADD +1.00–+2.50 | ±2.00 | To Order | $115 |
Manage tags, add or remove lenses. Changes apply instantly.
Manage tags
Add new lens
Current catalog
| Index | Name | Type | Coat | SPH | CYL | Stock | Price |
|---|